Español | Galego
Trafifc
Situation at December 31, 2007 (in tons)

Type of good20072006%
DomesticForeignTotalDomesticForeignTotal
SOLID BULK 41.472 896.100 937.572 98.312 793.656 891.968 5,11
GENERAL CARGO 307.180 662.699 969.879 303.385 564.060 867.445 11,81
OTHER 0 0 0 0 10 10-100,00
TOTAL 348.652 1.558.799 1.907.451 401.697 1.357.726 1.759.423 8,41



Type20072006%
LoadedUnloadedTotalLoadedUnloadedTotal
MANURE 1.262 16.395 17.657 0 13.218 13.218 33,58
GRAIN AND FOOD 85.855 996.638 1.082.493 67.563 849.418 916.981 18,05
ENERGY 57 53 110 0 0 0
CONSTRUCTION EQUIPMENT 36.977 673 37.650 74.805 27.445 102.250 -63,18
METALLURGY 20.658 3.030 23.688 19.971 1.182 21.153 11,98
OTHER GOODS 471.993 93.167 565.160 450.456 111.443 561.899 0,58
CHEMICAL 15.363 616 15.979 12.026 248 12.274 30,19
IRON AND STEEL INDUSTRY 8.496 62.740 71.236 10.338 45.617 55.955 27,31
SPECIAL CARGO 45.001 48.477 93.478 35.880 39.813 75.693 23,50
TOTAL 685.662 1.221.789 1.907.451 671.039 1.088.384 1.759.423 8,41

Port Authority of Marín y Ría de Pontevedra

LEGAL NOTICE

E-mail sac@apmarin.com
Headquarters
Avenida de las Corbaceiras s/n
36002 Pontevedra (Spain)
Phone +34 986 85 52 00
Fax +34 986 84 01 93
Service Administrative Office
Darsena pesquera s/n
36900 Marin (Pontevedra, Spain)
Phone +34 986 83 80 43
Fax +34 986 88 13 24